
Company Type:Buyer Update Time:2025-12-17 Philippines, All year 2017 Buyer Transaction record 11 item
HScode 10
Times 11
Amount 25741
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190103 | ||
| B/l number | OIIHCSMNL181201 | ||
| Importer | TOUGH ONE COMMERCIAL ![]() |
||
| Importer address | - | ||
| Supplier | GLOBAL DYEING CO LTD ![]() |
||
| Origin | vietnam | ||
| Destination port | PORT OF MANILA | ||
| Port_of_Clearance | PORT OF MANILA | ||
| HScode | 55141100000 | ||
| Product description | WOVEN FABRICS OF POLYESTER STABLE FIBERTranslation | ||
| mksandnos | NM | ||
| weight | 30500 | Gross weight | 33522.81 |
| Quantity | 1773 | Quantity unit | METRE |
| Number of packages | 1773 | Packing type | PACKAGE |
| Incoterms | CFR | ||
| FOB price | 24400 | CIF total price | 26357.78 |
| Insurance | 457.79 | Freight | 1500 |
| Currency | USD | Exchange rate | 52.563 |
| Total price(USD) | 26357.78 | Total price (Philippine peso) | 1385444 |
| Unit price USD (quantity) | 14.8662 | Unit price USD (weight) | 0.8642 |
| Value Added Tax (Philippine Peso) | 187606 | Import tax (Philippine peso) | 326150 |
| Applicable tax rate | 10 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | APL JEDDAH | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | YELLOW |
| Customs broker name | RYAN JHAY CABRAL ROQUE | ||
-
10HS Code
-
11Times
-
25741Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 201701 | 7318191000 | HongKong,China | - | - | ||
| 201703 | 3814000001 | South Korea | - | - | ||
| 201702 | 3917291000 | REPUBLIC OF KOREA | - | - | ||
| 201702 | 7318151200 | REPUBLIC OF KOREA | - | - | ||
| 201702 | 3824909001 | REPUBLIC OF KOREA | - | - | ||
| 201702 | 7305901000 | REPUBLIC OF KOREA | - | - | ||
| 201704 | 3201100000 | South Korea | - | - | ||
| 201702 | 3901103000 | REPUBLIC OF KOREA | - | - | ||
| 201702 | 3920991000 | REPUBLIC OF KOREA | - | - | ||
| 201703 | 3208101900 | South Korea | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail